Contents
Game | Sun | Sat |
---|---|---|
Badger 5 | 9:00 PM | 9:00 PM |
Super Cash | 9:00 PM | 9:00 PM |
Megabucks | 9:00 PM | |
Powerball | 10:59 PM |
What time is the Badger 5 drawing tonight?
Wisconsin Lottery Games
Game Name | Entry Close Time | Draw Time |
---|---|---|
Badger 5 | 8:59 PM CST | 9:00 PM CST |
SuperCash! | 8:59 PM CST | 9:00 PM CST |
All or Nothing | 8:59 PM CST | 9:00 PM CST |
Pick 3 | 6:14 PM CST | 6:15 PM CST |
What are the lottery numbers for Wisconsin?
Wisconsin ( WI ) Lottery Results
Game | Result | Jackpot |
---|---|---|
Badger 5 | Sun, Aug 08, 2021 5 13 14 19 24 | Jackpot $ $102,000 |
Super Cash | Sun, Aug 08, 2021 3 6 19 24 26 39 | Jackpot $ $350,000 |
5 card cash | Sat, Apr 06, 2019 AH JS 5C 5D 6S | Jackpot $ $250,000 |
Megabucks | Sat, Aug 07, 2021 1 7 14 19 32 34 | Jackpot $ $3.10 Million |
What is the best scratch off ticket to buy in Wisconsin?
Top 10 WI Lottery Scratch Off Odds
Rank | Game Name | Game # |
---|---|---|
1 | Six Figures | 2291 |
2 | Its My Time Crossword | 2328 |
3 | Hit the Jackpot! | 2338 |
4 | $200,000 Money Match | 2324 |
How late can you buy lottery tickets in Wisconsin?
What is the cutoff time for buying a ticket? Pick 3, Pick 4, and All or Nothing drawings are held every day after 1:30 p.m. for MIDDAY draws and after 9:00 p.m. for EVENING draws.
What was Wisconsin Pick 3 lottery?
Wisconsin Pick 3 Midday
Date | Result | Jackpot |
---|---|---|
Saturday, Jul 17, 2021 | 2 2 6 | Top Prize $500 |
Friday, Jul 16, 2021 | 4 9 8 | Top Prize $500 |
Thursday, Jul 15, 2021 | 6 1 5 | Top Prize $500 |
Wednesday, Jul 14, 2021 | 3 8 6 | Top Prize $500 |
Did anybody hit the Powerball?
The Powerball jackpot for Saturday’s lottery drawing has climbed to an estimated $238 million with a cash option of $159.8 million. Saturday’s winning numbers were: 6, 14, 38, 39, and 65. The Power Ball drawn was 6 with a Megaplier of 3X. No one across the country hit Wednesday’s $221 million jackpot.
Is Powerball drawn tonight?
Powerball drawings are held every Wednesday and Saturday at 10:59 p.m. ET.